 |
 |  |  |  |  |
 | KXO-V97 |  |  | |
 |
Part-no.: 12.94277 |
|
|  | Description | Value | |
 |  | frequency MHz | 50 |  |
 |  | frequency stability at -20° ~ +70°C in ppm | ±50 |  |
 |  | operating temperature in °C | -20 ~ +70 |  |
 |  | input voltage Vcc in V ± tolerance in % | 3,3 ± 10 |  |
 |  | storage temperature in °C | -40 ~ +85 |  |
 |  | symmetry at ½ Vcc level in % | 50 ± 10 |  |
 |  | rise & fall time in ns max. | 6 |  |
 |  | "O" level in V max. | +0,4 |  |
 |  | "1" level Vcc in V min. | -0,5 |  |
 |  | input current in mA max. | 18 |  |
 |  | output load in pF | 30 |  |
 |  | start up time max. in ms | 10 |  |
 |  | tristate funcion | yes |  |
 |  | enable/disable delay time in ns max. | 100 |  |
 |  | random jitter in ps max. | 7 |  |
 |  | peak to peak jitter in ps max. | 40 |  |
 |  | size l/w/h in mm | 7,0/5,08/1,8 |  |
 |  | contents of reel in pcs. | 1000 |  |
 |  | RoHS since production start | yes |  |
 |  | - Datasheet pdf |
|